Cancer-associated fibroblasts, or CAFs, are a type of stromal cell commonly found in the tumor microenvironment. They are associated with all stages of cancer and contribute to its progression in various ways. CAFs can increase the rate of cancer cell growth, promote the formation of new blood vessels, and facilitate the spread of cancer cells to other parts of the body.
In addition to these effects, CAFs can also suppress the immune system's ability to fight cancer by recruiting immunosuppressive cells and inhibiting the activity of cytotoxic T lymphocytes. This can lead to the development of drug resistance and cancer recurrence. CAFs also play a role in promoting cancer stemness, which can contribute to the resistance of cancer cells to treatment. As such, targeting CAFs has emerged as a promising therapeutic strategy for cancer therapy.
Related Products
CAF Marker Antibody PanelComponent Name | Catalog No. | Specifications | Species Reactivity |
---|---|---|---|
Anti-Vimentin Antibody | TME-AP00002 | 20 μL | Hu, Ms |
Anti-S100A4 Antibody | TME-AP00003 | 20 μL | Hu, Ms, Rat |
Anti-alpha Smooth Muscle Actin Antibody | TME-AP00004 | 20 μL | Hu, Ms, Rat, AGMK, Bov, Dog, Pig, Zfsh |
Anti-FAP/Fibroblast Activation Protein Antibody | TME-AP00005 | 20 μL | Hu, Ms, Rat |
Component Name | Catalog No. | Specifications | Species Reactivity |
---|---|---|---|
Anti-Vimentin Antibody | TME-AP00002 | 50 μL | Hu, Ms |
Anti-alpha Smooth Muscle Actin Antibody | TME-AP00004 | 50 μL | Hu, Ms, Rat, AGMK, Bov, Dog, Pig, Zfsh |
Component Name | Catalog No. | Specifications | Species Reactivity |
---|---|---|---|
Anti-Vimentin Antibody | TME-AP00002 | 20 μL | Hu, Ms |
Anti-E Cadherin Antibody | TME-AP00008 | 20 μL | Hu |
Anti-N Cadherin Antibody | TME-AP00009 | 20 μL | Hu, Ms, Rat, Sheep |
Anti-GAPDH Antibody | TME-AP00010 | 20 μL | Hu, Ms, Rat, AGMK, Bov, Chk, Pig, Xenopus laevis, Zfsh |
Goat Anti-Rabbit IgG Antibody (HRP) | TME-AP00011 | 50 μL | Rb |
Uncontrolled cell proliferation in the tumor microenvironment can lead to hypoxia, which triggers angiogenesis and enables tumor growth and metastasis. Recent studies have shown that angiogenesis and immunomodulation are closely intertwined. Pro-angiogenic factors not only promote the formation of tumor blood vessels, but also suppress the activity of cytotoxic T lymphocytes by inhibiting dendritic cell maturation and recruiting immunosuppressive cells. The tumor vasculature can act as a barrier to CTLs and can disable or kill these immune cells. In addition, immunosuppressive cells can promote tumor angiogenesis, further disrupting anti-tumor immunity. As a result, combination therapy that targets both angiogenesis and immunosuppression has become an important strategy in cancer treatment.
Related Products
Microvascular Density Antibody PanelComponent Name | Catalog No. | Specifications | Species Reactivity |
---|---|---|---|
Anti-alpha Smooth Muscle Actin Antibody | TME-AP00004 | 20 μL | Hu, Ms, Rat, AGMK, Bov, Dog, Pig, Zfsh |
Goat Anti-Rabbit IgG Antibody (HRP) | TME-AP00011 | 50 μL | Rb |
Anti-Ki-67 Antibody | TME-AP00013 | 20 μL | Hu |
Anti-CD31 Antibody | TME-AP00014 | 20 μL | Hu, Ms, Rat, Pig |
Anti-Desmin Antibody | TME-AP00015 | 20 μL | Hu, Ms, Rat |
The tumor immune microenvironment, or TIME, is composed of a variety of immune cells, including those that have anti-tumor effects such as CTLs and NK cells, as well as those with immunosuppressive functions, such as Tregs, MDSCs, and TAMs. The balance between anti-tumor and pro-tumor cells in TIME is critical in determining the success of the immune response against the tumor. The TIME plays a crucial role in tumor immune surveillance and immune escape. Tumor cells can manipulate the TIME to evade detection and destruction by the immune system, leading to tumor progression. Understanding the complex interactions between the different immune cells in TIME is essential for the development of effective cancer immunotherapy.
Related Products
Tumor-infiltrating Lymphocyte Antibody PanelComponent Name | Catalog No. | Specifications | Species Reactivity |
---|---|---|---|
Anti-CD3 Antibody | TME-AP00017 | 20 μL | Hu |
Anti-CD8 Antibody | TME-AP00018 | 20 μL | Hu |
Anti-CD4 Antibody | TME-AP00019 | 20 μL | Hu |
Anti-CD20 Antibody | TME-AP00020 | 20 μL | Hu |
Component Name | Catalog No. | Specifications | Species Reactivity |
---|---|---|---|
Anti-CD68 Antibody | TME-AP00022 | 20 μg | Hu, Ms, Rat, Rb |
Anti-iNOS Antibody | TME-AP00023 | 50 μL | Hu, Ms, Rat, Mamm |
Anti-CD206 / MMR Antibody | TME-AP00024 | 20 μg | Hu, Ms |
Anti-CD163 Antibody | TME-AP00025 | 20 μL | Hu |
Component Name | Catalog No. | Specifications | Species Reactivity |
---|---|---|---|
Anti-FOXP3 Antibody | TME-AP00027 | 50 μL | Hu |
Anti-CD4 Antibody | TME-AP00028 | 50 μL | Hu |
Component Name | Catalog No. | Specifications | Species Reactivity |
---|---|---|---|
Anti-CD11b Antibody | TME-AP00030 | 50 μg | Hu, Ms, Bb, R. Mk |
Anti-CD33 Antibody | TME-AP00031 | 50 μg | Hu, NHuPrm |
Component Name | Catalog No. | Specifications | Species Reactivity |
---|---|---|---|
Anti-CD11b Antibody | TME-AP00030 | 50 μg | Hu, Ms, Bb, R. Mk |
Anti-Ly6G + Ly6C Antibody | TME-AP00033 | 50 μg | Ms |
Species Abbreviations: Hu - Human, Ms - Mouse, Mamm - Mammal, AGMK - African Green Monkey Kidney, Bov - Bovine, Zfsh - Zebrafish, Chk - Chicken, Rb - Rabbit, Bb - Baboon, R. Mk - Rhesus Monkey, NHuPrm - Non-Human Primates.
Copyright © Alfa Oncology. All rights reserved.